Home | About Us | Products | Services | Employment | Contact Us    

Products

 
Preferred Metric Sizes with ISWG
 
Preferred Metric Sizes Nearest Former ISWG System for Comparison with R20 Series
R20 (mm) Inch Equivalent ISWG Inch mm
 
12.500 0.4920 7/0 0.5000 12.700
10.000 0.3940 4/0 0.4000 10.160
8.000 0.3150 1/0 3.3240 8.230
6.300 0.2480 3 0.2520 6.400
5.000 0.1970 6 0.1920 4.880
4.000 0.1580 8 0.1600 4.060
3.150 0.1240 10 0.1280 3.250
2.500 0.0980 12 0.1040 2.640
2.000 0.0790 14 0.0800 2.030
1.600 0.0630 16 0.0640 1.930
1.250 0.0490 18 0.0480 1.220
1.000 0.0390 19 0.0400 1.020
0.800 0.0310 21 0.3200 0.810
0.630 0.0250 23 0.0240 0.610
0.500 0.0197 25 0.0200 0.510
0.400 0.0157 27 0.0164 0.417
0.315 0.0124 30 0.0124 0.315
0.250 0.0098 33 0.0100 0.253
0.200 0.0079 36 0.0076 0.193


Top
 
Overview
Order Enquiry Form
Spring Terminology
Preferred Metric Sizes with ISWG
Catalogue
  Customer Service
 (07) 3063 3230
Copyright© 2003 - 2024 Century Springs Pty. Ltd.  
Last Update : January 17, 2024   
  Click to view Legal Statement